1973 | 73-1 | 73-2 | 73-3 | 73-4 | 73-5 | |
1974 | 74-1 | 74-2 | 74-3 | 74-4 | 74-5 | 74-6 |
74-7 | ||||||
1975 | 75-1 | 75-2 | 75-3 | 75-4 | 75-5 | 75-6 |
75-7 | 75-8 | 75-9 | 75-10 | 75-11 | 75-12 | |
75-13 | ||||||
1976 | 76-1 | 76-2 | 76-3 | 76-4 | 76-5 | 76-6 |
76-7 | 76-8 | 76-9 | 76-10 | 76-11 | ||
1977 | 77-1 | 77-2 | 77-3 | 77-4 | 77-5 | 77-6 |
1978 | 78-1 | 78-2 | 78-3 | 78-4 | 78-5 | 78-6 |
78-7 | 78-8 | 78-9 | 78-10 | 78-11 | 78-12 | |
78-13 | 78-14 | 78-15 | 78-16 | 78-17 | 78-18 | |
78-19 | 78-20 | 78-21 | 78-22 | 78-23 | 78-24 | |
78-25 | 78-26 | 78-27 | 78-28 | 78-29 | ||
1979 | 79-1 | 79-2 | 79-3 | 79-4 | 79-5 | 79-6 |
79-7 | 79-8 | 79-9 | 79-10 | 79-11 | 79-12 | |
79-13 | 79-14 | 79-15 | 79-16 | 79-17 | 79-18 | |
79-19 | 79-20 | 79-21 | 79-22 | |||
1980 | 80-1 | |||||
1982 | 82-1 | 82-2 | 82-3 | 82-4 | 82-5 | 82-6 |
82-7 | 82-8 | 82-9 | 82-10 | |||
1983 | 83-1 | 83-2 | 83-3 | 83-4 | 83-5 | |
83-7 | 83-8 | 83-9 | ||||
1984 | 84-1 | |||||
1985 | 85-1 | 85-2 | 85-3 | 85-4 | 85-5 | 85-7 |
1988 | 88-1 | |||||
1990 | 90-1 | 90-2 | 90-3 | 90-4 | ||
1991 | 91-1 | 91-2 | 91-3 | |||
1992 | 92-1 | 92-2 | 92-3 | 92-4 | ||
1993 | 93-1 |
Discontinued in 1993; Replaced by UNCRD Discussion
Paper