Bibliography and Index of United Nations Centre for Regional Development Publications | |||
Citation | Geographic Information Systems Applications for Urban and Regional Planning. Report and Summary of Proceedings of the International conference on Geographic Information Systems Applications for Urban and Regional Planning, Ciloto, Puncak, Indonesia, 3-6 October 1989, UNCRD Meeting Report Series, No. 38. Nagoya, Japan: United Nations Centre for Regional Development, 1990. | ||
|
| ||
Year | 1990 | ||
Material Type | Conference Proceedings | ||
Features | 5 annexes | ||
Pages | 136 p. | ||
Relationships |
Part of
| ||
Subjects |
CONFERENCE REPORTS 19.02.08 GEOGRAPHIC INFORMATION SYSTEMS 19.01.05 REGIONAL PLANNING 02.01.02 URBAN PLANNING 14.04.03 | ||
Abstract | |||
Control No. | MR 38 |